Owners
MCCULLOUGH PATRICIA DIANNA96020 STONEY DRIVE UNIT 2507
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96020 STONEY DR |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 25 |
| Township | 2N |
| Range | 28 |
| Subdivision | COTTAGES OR1518-1834 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) SX: Senior Homestead (196.075) (100%) |
Short Legal
UNIT 2507IN OR 2076/362
THE COTTAGES AT STONEY CREEK...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $238,000 | $248,000 |
| (=) Market Value | $238,000 | $248,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $90,586 | $96,311 |
| (=) School Assessed Value | $147,414 | $151,689 |
| County Assessed Value | $147,414 | $151,689 |
| (-) School Exemptions | $30,000 | $30,000 |
| (-) Non-school Exemptions | $105,000 | $105,722 |
| (=) School Taxable Value *** | $117,414 | $121,689 |
| (=) County Taxable Value | $42,414 | $45,967 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2016-10-04 | 2076/0362 | $149,900 | WD | Q | I | HORNER ALBERT JR | MCCULLOUGH PATRICIA DIANNA |
| 2010-09-30 | 1702/1515 | $68,300 | WD | U | I | FEDERAL NATIONAL MORTGAGE | HORNER ALBER JR |
| 2009-12-29 | 1655/1009 | $100 | CT | U | I | CLERK OF COURT | FEDERAL NATL MTGE ASSOCIATION |
| 2007-12-03 | 1538/1446 | $215,000 | WD | Q | I | COTTAGES AT STONEY CREEK LTD | GAUTIER CARLOS E & GLORIA E |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 1477 | 1477 | 2008 |